Date: | 17.05.2021 |
Examinator | Laura Bitiniec |
Date: | 14.06.2021 |
Examinator | Ksenija Soldatenkova |
Date: | 04.05.2021 |
Examinator | Dace Žibala |
Date: | 10.06.2021 |
Examinator | Ieva Fībiga |
Date: | 20.06.2021 |
Examinator | Juris Salaks |
Date: | 12.07.2021 |
Examinator | Raimonds Meija |
Date: | 22.06.2021 |
Examinator | Ilmārs Rikmanis |
Date: | 06.07.2021 |
Examinator | Vilnis Šķipars |
Date: | 09.06.2021 |
Examinator | Kaspars Šetlers |
Course Code | HZK_051 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 8 |
Date | 17.05.2021 |
Examinator | Laura Bitiniec |
Course Code | MK_063 |
Category | A |
Assessment Type | Test(Semester) |
Credit Points | 4 |
Final Grade | Passed |
Date | 14.06.2021 |
Examinator | Ksenija Soldatenkova |
Course Code | VC_128 |
Category | A |
Assessment Type | Test(Semester) |
Credit Points | 1 |
Final Grade | Passed |
Date | 04.05.2021 |
Examinator | Dace Žibala |
Course Code | VC_117 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 7 |
Date | 10.06.2021 |
Examinator | Ieva Fībiga |
Course Code | MVI_007 |
Category | A |
Assessment Type | Exam |
Credit Points | 1 |
Final Grade | 5 |
Date | 20.06.2021 |
Examinator | Juris Salaks |
Course Code | FK_009 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 2 |
Final Grade | 6 |
Date | 12.07.2021 |
Examinator | Raimonds Meija |
Course Code | CFUBK_073 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 4 |
Final Grade | 8 |
Date | 22.06.2021 |
Examinator | Ilmārs Rikmanis |
Course Code | BUMK_061 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 3 |
Final Grade | 7 |
Date | 06.07.2021 |
Examinator | Vilnis Šķipars |
Course Code | AURK_048 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 3 |
Final Grade | 9 |
Date | 09.06.2021 |
Examinator | Kaspars Šetlers |
Date: | 19.01.2022 |
Examinator | Dace Buile |
Date: | 29.01.2022 |
Examinator | Maija Rumaka |
Date: | 16.01.2022 |
Examinator | Helēna Freijere-Pope |
Date: | 24.01.2022 |
Examinator | Inga Laizāne |
Date: | 26.01.2022 |
Examinator | Agnese Kokina |
Date: | 06.01.2022 |
Examinator | Didzis Lauva |
Date: | 17.01.2022 |
Examinator | Uldis Vēgners |
Course Code | MK_063 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 3 |
Final Grade | Passed |
Date | 19.01.2022 |
Examinator | Dace Buile |
Course Code | CFUBK_076 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 2 |
Final Grade | 7 |
Date | 29.01.2022 |
Examinator | Maija Rumaka |
Course Code | MK_005 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 3 |
Final Grade | 6 |
Date | 16.01.2022 |
Examinator | Helēna Freijere-Pope |
Course Code | VC_128 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 5 |
Date | 24.01.2022 |
Examinator | Inga Laizāne |
Course Code | CFUBK_072 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 6 |
Final Grade | 7 |
Date | 26.01.2022 |
Examinator | Agnese Kokina |
Course Code | FK_009 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 2 |
Final Grade | 7 |
Date | 06.01.2022 |
Examinator | Didzis Lauva |
Course Code | HZK_031 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 8 |
Date | 17.01.2022 |
Examinator | Uldis Vēgners |
Date: | 25.01.2023 |
Examinator | Juta Kroiča |
Date: | 20.01.2023 |
Examinator | Māra Pilmane |
Date: | 24.01.2023 |
Examinator | Maija Rumaka |
Date: | 26.01.2023 |
Examinator | Miki Nakazawa |
Date: | 17.01.2023 |
Examinator | Madara Miķelsone |
Date: | 20.01.2023 |
Examinator | Vents Silis |
Course Code | BUMK_066 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 4 |
Final Grade | 8 |
Date | 25.01.2023 |
Examinator | Juta Kroiča |
Course Code | MK_027 |
Category | A |
Assessment Type | Exam (Oral) |
Credit Points | 2 |
Final Grade | 6 |
Date | 20.01.2023 |
Examinator | Māra Pilmane |
Course Code | CFUBK_076 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 7 |
Date | 24.01.2023 |
Examinator | Maija Rumaka |
Course Code | BUMK_065 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 3 |
Final Grade | 6 |
Date | 26.01.2023 |
Examinator | Miki Nakazawa |
Course Code | SL_001 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 2 |
Final Grade | 7 |
Date | 17.01.2023 |
Examinator | Madara Miķelsone |
Course Code | HZK_050 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 8 |
Date | 20.01.2023 |
Examinator | Vents Silis |
Date: | 25.06.2022 |
Examinator | Juta Kroiča |
Date: | 30.06.2022 |
Examinator | Valdis Ģībietis |
Date: | 22.06.2022 |
Examinator | Maija Rumaka |
Date: | 27.06.2022 |
Examinator | Miki Nakazawa |
Date: | 07.06.2022 |
Examinator | Vladimirs Voicehovskis |
Date: | 19.06.2022 |
Examinator | Vents Silis |
Course Code | BUMK_066 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 4 |
Final Grade | 8 |
Date | 25.06.2022 |
Examinator | Juta Kroiča |
Course Code | ISK_199 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 6 |
Date | 30.06.2022 |
Examinator | Valdis Ģībietis |
Course Code | CFUBK_076 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 7 |
Date | 22.06.2022 |
Examinator | Maija Rumaka |
Course Code | BUMK_065 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 3 |
Final Grade | 6 |
Date | 27.06.2022 |
Examinator | Miki Nakazawa |
Course Code | ISK_203 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 7 |
Date | 07.06.2022 |
Examinator | Vladimirs Voicehovskis |
Course Code | HZK_052 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 2 |
Final Grade | 8 |
Date | 19.06.2022 |
Examinator | Vents Silis |
Date: | 19.06.2023 |
Examinator | Ilze Štrumfa |
Date: | 29.06.2023 |
Examinator | Jeļena Reste |
Date: | 16.06.2023 |
Examinator | Maija Rumaka |
Date: | 24.06.2023 |
Examinator | Juta Kroiča |
Date: | 26.06.2023 |
Examinator | Mirdza Kursīte |
Date: | 06.06.2023 |
Examinator | Uldis Vēgners |
Course Code | PAK_21 |
Category | A |
Assessment Type | Exam |
Credit Points | 4 |
Final Grade | 7 |
Date | 19.06.2023 |
Examinator | Ilze Štrumfa |
Course Code | AUVMK_014 |
Category | A |
Assessment Type | Exam |
Credit Points | 3 |
Final Grade | 7 |
Date | 29.06.2023 |
Examinator | Jeļena Reste |
Course Code | CFUBK_076 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 4 |
Final Grade | 8 |
Date | 16.06.2023 |
Examinator | Maija Rumaka |
Course Code | BUMK_015 |
Category | A |
Assessment Type | Exam |
Credit Points | 3 |
Final Grade | 7 |
Date | 24.06.2023 |
Examinator | Juta Kroiča |
Course Code | SVUEK_121 |
Category | A |
Assessment Type | Exam |
Credit Points | 3 |
Final Grade | 6 |
Date | 26.06.2023 |
Examinator | Mirdza Kursīte |
Course Code | HZK_003 |
Category | B |
Assessment Type | Exam (Written) |
Credit Points | 3 |
Final Grade | 6 |
Date | 06.06.2023 |
Examinator | Uldis Vēgners |
Date: | 15.01.2024 |
Examinator | Mārcis Zeibārts |
Date: | 11.01.2024 |
Examinator | Oskars Kalējs |
Date: | 21.01.2024 |
Examinator | Vladimirs Voicehovskis |
Date: | 25.01.2024 |
Examinator | Juta Kroiča |
Date: | 19.01.2024 |
Examinator | Māra Pilmane |
Date: | 06.01.2024 |
Examinator | Didzis Lauva |
Date: | 04.01.2024 |
Examinator | Una Veseta |
Course Code | CFUBK_076 |
Category | A |
Assessment Type | Exam |
Credit Points | 3 |
Final Grade | 7 |
Date | 15.01.2024 |
Examinator | Mārcis Zeibārts |
Course Code | ISK_217 |
Category | A |
Assessment Type | Exam |
Credit Points | 3 |
Final Grade | 7 |
Date | 11.01.2024 |
Examinator | Oskars Kalējs |
Course Code | ISK_083 |
Category | A |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 5 |
Date | 21.01.2024 |
Examinator | Vladimirs Voicehovskis |
Course Code | BUMK_066 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 4 |
Final Grade | 6 |
Date | 25.01.2024 |
Examinator | Juta Kroiča |
Course Code | MK_024 |
Category | A |
Assessment Type | Exam (Oral) |
Credit Points | 3 |
Final Grade | 6 |
Date | 19.01.2024 |
Examinator | Māra Pilmane |
Course Code | ISK_218 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 3 |
Final Grade | 7 |
Date | 06.01.2024 |
Examinator | Didzis Lauva |
Course Code | SUUK_117 |
Category | B |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | 8 |
Date | 04.01.2024 |
Examinator | Una Veseta |
Date: | 19.06.2024 |
Examinator | Juris Pokrotnieks |
Date: | 29.05.2024 |
Examinator | Dace Rebeze |
Date | 17.05.2024 |
Examinator | Elmārs Rancas |
Date: | 27.05.2024 |
Examinator | Ludmilla Vīksna |
Date: | 26.05.2024 |
Examinator | Agnes Kokina |
Course Code | ISK_213 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 7 |
Final Grade | 6 |
Date | 19.05.2024 |
Examinator | Juris Pokrotnieks |
Course Code | DUGK_002 |
Category | A |
Assessment Type | Exam |
Credit Points | 6 |
Final Grade | 7 |
Date | 29.05.2024 |
Examinator | Dace Rebeze |
Course Code | PUNK_005 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 6 |
Final Grade | 6 |
Date | 27.05.2024 |
Examinator | Elmārs Rancas |
Course Code | IUDK_038 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 6 |
Final Grade | 6 |
Date | 24.05.2024 |
Examinator | Ludmilla Vīksna |
Course Code | MF_052 |
Category | B |
Assessment Type | Exam (OSCE) |
Credit Points | 2 |
Final Grade | 8 |
Date | 26.05.2024 |
Examinator | Agnes Kokina |
Date: | 19.09.2024 |
Examinator | Ludmila Vīksna |
Date: | |
Examinator | Valda Staņēviča |
Date: | |
Examinator | Juris Pokrotnieks |
Date: | |
Examinator | Dace Rezeberga |
Date: | |
Examinator | Elmārs Rancāns |
Date: | |
Examinator | Valda Staņēviča |
Course Code | IUDK_038 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 6 |
Final Grade | 6 |
Date | 19.05.2024 |
Examinator | Ludmila Vīksna |
Course Code | PEK_049 |
Category | A |
Assessment Type | Test (Semester) |
Credit Points | 4 |
Final Grade | |
Date | |
Examinator | Valda Staņēviča |
Course Code | ISK_213 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 7 |
Final Grade | |
Date | |
Examinator | Juris Pokrotnieks |
Course Code | DUGK_002 |
Category | A |
Assessment Type | Exam |
Credit Points | 6 |
Final Grade | |
Date | |
Examinator | Dace Rezeberga |
Course Code | PUNK_005 |
Category | A |
Assessment Type | Exam (Written) |
Credit Points | 3 |
Final Grade | |
Date | |
Examinator | Elmārs Rancāns |
Course Code | SUUK_009 |
Category | B |
Assessment Type | Exam |
Credit Points | 2 |
Final Grade | |
Date | |
Examinator | Jānis Leitis |